<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Flash Point Blog &#187; Lindsey Ross</title>
	<atom:link href="http://www.americansecurityproject.org/theflashpointblog/author/lindsey-ross/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.americansecurityproject.org/theflashpointblog</link>
	<description>Sparking Debate on Important National Security Issues</description>
	<lastBuildDate>Tue, 20 Jul 2010 15:37:29 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>IPCC Scientists Honest, More Transparency Needed</title>
		<link>http://www.americansecurityproject.org/theflashpointblog/lindsey-ross/2010/07/08/ipcc-scientists-honest-more-transparency-needed/</link>
		<comments>http://www.americansecurityproject.org/theflashpointblog/lindsey-ross/2010/07/08/ipcc-scientists-honest-more-transparency-needed/#comments</comments>
		<pubDate>Thu, 08 Jul 2010 16:30:25 +0000</pubDate>
		<dc:creator>Lindsey Ross</dc:creator>
				<category><![CDATA[Climate Change]]></category>

		<guid isPermaLink="false">http://www.americansecurityproject.org/theflashpointblog/?p=1470</guid>
		<description><![CDATA[According to a recently released report, the Intergovernmental Panel on Climate Change (IPCC) scientists are not guilty of the charges against them.  Having reviewed the hacked e-mails, the independent commission concludes,
We find that their rigor and honesty as scientists are not in doubt.
That is not to say that improvements cannot be made.  As [...]]]></description>
		<wfw:commentRss>http://www.americansecurityproject.org/theflashpointblog/lindsey-ross/2010/07/08/ipcc-scientists-honest-more-transparency-needed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China&#8217;s &#8220;Green&#8221; Energy Agenda not so Enviro-Friendly</title>
		<link>http://www.americansecurityproject.org/theflashpointblog/lindsey-ross/2010/06/22/chinas-green-energy-agenda-not-so-enviro-friendly/</link>
		<comments>http://www.americansecurityproject.org/theflashpointblog/lindsey-ross/2010/06/22/chinas-green-energy-agenda-not-so-enviro-friendly/#comments</comments>
		<pubDate>Tue, 22 Jun 2010 20:57:54 +0000</pubDate>
		<dc:creator>Lindsey Ross</dc:creator>
				<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Energy Security]]></category>

		<guid isPermaLink="false">http://www.americansecurityproject.org/theflashpointblog/?p=1387</guid>
		<description><![CDATA[New York Times &#8211; Security Tops the Environment in China’s Energy Plan
Over three years after embarking on the project, China is on track to have a piece of energy legislation in place by winter 2010-2011.  That is certainly not to say, however, that the policy to be proposed and pathways forward are without major flaws [...]]]></description>
		<wfw:commentRss>http://www.americansecurityproject.org/theflashpointblog/lindsey-ross/2010/06/22/chinas-green-energy-agenda-not-so-enviro-friendly/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Off-shore Wind Farms Superior to Off-shore Drilling</title>
		<link>http://www.americansecurityproject.org/theflashpointblog/lindsey-ross/2010/04/29/off-shore-wind-farms-superior-to-off-shore-drilling/</link>
		<comments>http://www.americansecurityproject.org/theflashpointblog/lindsey-ross/2010/04/29/off-shore-wind-farms-superior-to-off-shore-drilling/#comments</comments>
		<pubDate>Thu, 29 Apr 2010 16:44:37 +0000</pubDate>
		<dc:creator>Lindsey Ross</dc:creator>
				<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Energy Security]]></category>

		<guid isPermaLink="false">http://www.americansecurityproject.org/theflashpointblog/?p=1168</guid>
		<description><![CDATA[On the same day that it was announced that the BP oil spill was leaking at a rate of 210,000 gallons a day – not 42,000, Secretary of the Interior Ken Salazar announced that the construction of Cape Wind would go forward and begin within the year.  Of the hotly and long-debated (nine years) wind [...]]]></description>
		<wfw:commentRss>http://www.americansecurityproject.org/theflashpointblog/lindsey-ross/2010/04/29/off-shore-wind-farms-superior-to-off-shore-drilling/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pew Releases New Report</title>
		<link>http://www.americansecurityproject.org/theflashpointblog/lindsey-ross/2010/04/22/pew-releases-new-report/</link>
		<comments>http://www.americansecurityproject.org/theflashpointblog/lindsey-ross/2010/04/22/pew-releases-new-report/#comments</comments>
		<pubDate>Thu, 22 Apr 2010 17:32:30 +0000</pubDate>
		<dc:creator>Lindsey Ross</dc:creator>
				<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Defense]]></category>
		<category><![CDATA[Energy Security]]></category>
		<category><![CDATA[National Security]]></category>

		<guid isPermaLink="false">http://www.americansecurityproject.org/theflashpointblog/?p=1135</guid>
		<description><![CDATA[Yesterday, the Pew Project on National Security, Energy and Climate released its “Reenergizing America’s Defense” report.  It can be accessed here.
In its report, Pew presents an in-depth picture of the dangers posed to the Department of Defense, and our troops in particular, by American dependence on liquid fuel and climate change.  The authors point out [...]]]></description>
		<wfw:commentRss>http://www.americansecurityproject.org/theflashpointblog/lindsey-ross/2010/04/22/pew-releases-new-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China&#8217;s Green Potential</title>
		<link>http://www.americansecurityproject.org/theflashpointblog/lindsey-ross/2010/04/21/chinas-green-potential/</link>
		<comments>http://www.americansecurityproject.org/theflashpointblog/lindsey-ross/2010/04/21/chinas-green-potential/#comments</comments>
		<pubDate>Wed, 21 Apr 2010 15:50:25 +0000</pubDate>
		<dc:creator>Lindsey Ross</dc:creator>
				<category><![CDATA[China]]></category>
		<category><![CDATA[Climate Change]]></category>

		<guid isPermaLink="false">http://www.americansecurityproject.org/theflashpointblog/?p=1133</guid>
		<description><![CDATA[Admittedly, global warming will have a far more deleterious effect on the emerging economies of world than it will on the West.   The peasant communities of the developing world will be unable to adapt at the same rate and with the same successes as, for example, the people of Europe and America.  Economist Bradford DeLong, [...]]]></description>
		<wfw:commentRss>http://www.americansecurityproject.org/theflashpointblog/lindsey-ross/2010/04/21/chinas-green-potential/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ocean Fertilization, a Viable Option?</title>
		<link>http://www.americansecurityproject.org/theflashpointblog/lindsey-ross/2010/04/16/ocean-fertilization-a-viable-option/</link>
		<comments>http://www.americansecurityproject.org/theflashpointblog/lindsey-ross/2010/04/16/ocean-fertilization-a-viable-option/#comments</comments>
		<pubDate>Fri, 16 Apr 2010 18:46:55 +0000</pubDate>
		<dc:creator>Lindsey Ross</dc:creator>
				<category><![CDATA[Climate Change]]></category>

		<guid isPermaLink="false">http://www.americansecurityproject.org/theflashpointblog/?p=1129</guid>
		<description><![CDATA[It was a year ago that Victor Smetacek, a scientist at Alfred Wegener Institute, led an expedition to explore one of several geoengineering opportunities believed helpful in the effort to combat climate change.  His question centered on the effectiveness of increased iron levels in the world’s oceans on the process of carbon capture.
Phytoplankton, a type [...]]]></description>
		<wfw:commentRss>http://www.americansecurityproject.org/theflashpointblog/lindsey-ross/2010/04/16/ocean-fertilization-a-viable-option/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Most Oil Dependent State to Expand Renewable Electricity Capacity</title>
		<link>http://www.americansecurityproject.org/theflashpointblog/lindsey-ross/2010/04/08/most-oil-dependent-state-to-expand-renewable-electricity-capacity/</link>
		<comments>http://www.americansecurityproject.org/theflashpointblog/lindsey-ross/2010/04/08/most-oil-dependent-state-to-expand-renewable-electricity-capacity/#comments</comments>
		<pubDate>Thu, 08 Apr 2010 16:11:31 +0000</pubDate>
		<dc:creator>Lindsey Ross</dc:creator>
				<category><![CDATA[Civil-Military Relations]]></category>
		<category><![CDATA[Climate Change]]></category>

		<guid isPermaLink="false">http://www.americansecurityproject.org/theflashpointblog/?p=1101</guid>
		<description><![CDATA[Hawaii, the most oil dependent state in the nation, is the site of USG efforts to invest and develop solar power and biofuel capacities, reports the Honolulu Advertiser.  Earlier this week, Marine Corps Base Hawaii played host to about 410 industry, military, and government officials attending two separate conferences on the renewable sources of energy.
The [...]]]></description>
		<wfw:commentRss>http://www.americansecurityproject.org/theflashpointblog/lindsey-ross/2010/04/08/most-oil-dependent-state-to-expand-renewable-electricity-capacity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UN Secretary General Ban Ki-moon Critical of Uzbek Government</title>
		<link>http://www.americansecurityproject.org/theflashpointblog/lindsey-ross/2010/04/05/un-secretary-general-ban-ki-moon-critical-of-uzbek-government/</link>
		<comments>http://www.americansecurityproject.org/theflashpointblog/lindsey-ross/2010/04/05/un-secretary-general-ban-ki-moon-critical-of-uzbek-government/#comments</comments>
		<pubDate>Mon, 05 Apr 2010 16:42:12 +0000</pubDate>
		<dc:creator>Lindsey Ross</dc:creator>
				<category><![CDATA[National Security]]></category>

		<guid isPermaLink="false">http://www.americansecurityproject.org/theflashpointblog/?p=1087</guid>
		<description><![CDATA[In a speech to University of World Economy and Diplomacy students in Uzbekistan earlier today, UN Secretary General Ban Ki-moon issued a strong statement to the country’s leadership.  Just one of many stops in Central Asia, Ban said of the international human rights commitments to which Uzbekistan is a signatory,
It is time to deliver, time [...]]]></description>
		<wfw:commentRss>http://www.americansecurityproject.org/theflashpointblog/lindsey-ross/2010/04/05/un-secretary-general-ban-ki-moon-critical-of-uzbek-government/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mexico Cuts Emissions by Half</title>
		<link>http://www.americansecurityproject.org/theflashpointblog/lindsey-ross/2010/04/01/mexico-cuts-emissions-by-half/</link>
		<comments>http://www.americansecurityproject.org/theflashpointblog/lindsey-ross/2010/04/01/mexico-cuts-emissions-by-half/#comments</comments>
		<pubDate>Thu, 01 Apr 2010 15:04:45 +0000</pubDate>
		<dc:creator>Lindsey Ross</dc:creator>
				<category><![CDATA[Climate Change]]></category>

		<guid isPermaLink="false">http://www.americansecurityproject.org/theflashpointblog/?p=1075</guid>
		<description><![CDATA[Mexico, host to the UN global climate change conference later this year, has made great strides in its efforts to cut GHG emissions.  The ways in which they have done so serve as a lesson to other developing nations around the world.
For example, Indian and Chinese emissions have only increased.   According to UN official Miguel [...]]]></description>
		<wfw:commentRss>http://www.americansecurityproject.org/theflashpointblog/lindsey-ross/2010/04/01/mexico-cuts-emissions-by-half/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UK House of Commons Committee Clears ‘Climategate’ Scientists</title>
		<link>http://www.americansecurityproject.org/theflashpointblog/lindsey-ross/2010/03/31/uk-house-of-commons-committee-clears-%e2%80%98climategate%e2%80%99-scientists/</link>
		<comments>http://www.americansecurityproject.org/theflashpointblog/lindsey-ross/2010/03/31/uk-house-of-commons-committee-clears-%e2%80%98climategate%e2%80%99-scientists/#comments</comments>
		<pubDate>Wed, 31 Mar 2010 15:13:31 +0000</pubDate>
		<dc:creator>Lindsey Ross</dc:creator>
				<category><![CDATA[Climate Change]]></category>

		<guid isPermaLink="false">http://www.americansecurityproject.org/theflashpointblog/?p=1069</guid>
		<description><![CDATA[Climatologists involved have been cleared of most accusations according to the results of an investigation into ‘Climategate.’  Though the findings of two other investigations are outstanding,  the UK’s House of Commons Science and Technology Committee found no indication of the scientists tampering with the evidence or the peer-review process, reports the Associated Press.
Admittedly, Committee Chairman [...]]]></description>
		<wfw:commentRss>http://www.americansecurityproject.org/theflashpointblog/lindsey-ross/2010/03/31/uk-house-of-commons-committee-clears-%e2%80%98climategate%e2%80%99-scientists/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
